Here is a list of members of the UNHRC with Freedomhouse.org's rating for its level of freedom, ranging from 1, free via 3, partly free to 7 - unfree. While Freedom House has its critics - and don't we all? - it is clearly not the plaything of any particular political ideology, bar its bias towards freedom.
Angola | 5.5 |
Argentina | 2 |
Bahrain | 5.5 |
Bangladesh | 3.5 |
Belgium | 1 |
Brazil | 2 |
Burkina Faso | 4 |
Cameroon | 6 |
Chile | 1 |
China | 6.5 |
Cuba | 6.5 |
Djibouti | 5 |
Ecuador | 3 |
France | 1 |
Gabon | 5.5 |
Ghana | 1.5 |
Guatemala | 4 |
Hungary | 1 |
Japan | 1.5 |
Jordan | 5.5 |
Kyrgyzstan | 5.5 |
Libyan Arab Jamahiriya * | 7 |
Malaysia | 4 |
Maldives | 3.5 |
Mauritania | 5.5 |
Mauritius | 2 |
Mexico | 2.5 |
Nigeria | 4.5 |
Norway | 1 |
Pakistan | 4.5 |
Poland | 1 |
Qatar | 5.5 |
Republic of Korea | 1.5 |
Republic of Moldova | 3.5 |
Russian Federation | 5.5 |
Saudi Arabia | 6.5 |
Senegal | 3 |
Slovakia | 1 |
Spain | 1 |
Switzerland | 1 |
Thailand | 4.5 |
Uganda | 4.5 |
Ukraine | 2.5 |
United Kingdom | 1 |
United States of America | 1 |
Uruguay | 1 |
Zambia | 3.5 |
With Libya, the average score is 3.4, which maps to such places as Bangladesh, Bosnia-Herzegovina and Liberia. Excluding Libya drops the average to 3.3.... Meanwhile, China, Cuba and our friends the Saudis have the chutzpah to pontificate on rights. Still, at least there's no DPRK.
No comments:
Post a Comment